electronica 2024

News

11.09.2024:
222/B 330u 1,4 A

08.12.2022:
PT4/H 1000
PS4/H 1000

30.09.2022:
PPT3/Vi 500

05.08.2022:
221/B 37u 1,0 A

07.06.2021:
PS4/Vi 1000

14.09.2020:
103/H 3m3 3,5 A
103/Ve 3m3 3,5 A
103/Vi 3m3 3,5 A

09.08.2019:
223/B 80u 3,3 A
223/Ve 80u 3,3 A
223/Vi 80u 3,3 A
223/H 80u 3,3 A

02.05.2019:
222/B 270u 1,5 A
222/Ve 270u 1,5 A
222/Vi 270u 1,5 A
222/H 270u 1,5 A

11.01.2018:
224s/B 680u 2,7 A
225/B 1m6 1,5 A
226/B 100u 16 A
226s/B 180u 8,0 A
226s/B 330u 5,0 A
226s/B 330u 6,3 A
226s/B 820u 3,2 A
227/B 100u 20 A
227/B 150u 10 A
227/B 1m5 2,6 A

18.10.2017:
211/Ve 200u 0,5 A

24.01.2017:
224/B 260u 3,0 A

01.11.2016:
105/SV3 68m 1,0 A
105/SV3 18m 2,2 A
105/SV3 6m8 4,4 A
105/SV3 3m9 6,0 A
105/SV3 2m7 8,0 A
105/SV3 1m8 10 A
105/SV3 1m2 16 A
106/SV4 68m 1,0 A
106/SV4 18m 2,2 A
106/SV4 6m8 4,4 A
106/SV4 3m9 6,0 A
106/SV4 2m7 8,0 A
106/SV4 1m8 10 A
106/SV4 1m4 16 A
224s/SV3 120u 6,0 A
224s/SV3 680u 2,7 A
225/SV3 80u 10 A
225/SV3 100u 8,0 A
225/SV3 150u 6,0 A
225/SV3 1m6 1,5 A
226/SV3 100u 16 A
226s/SV3 180u 8,0 A
226s/SV3 330u 5,0 A
226s/SV3 330u 6,3 A
226s/SV3 820u 3,2 A
227/SV4 100u 20 A
227/SV4 150u 10 A
227/SV4 1m5 2,6 A

09.03.2016:
100/SMDn 1m0 1,5 A

17.12.2015:
224s/B 120u 6,0 A

18.03.2015:
100/SMDn 3m3 1,0 A
100/SMDn 10m 0,6 A
300/SMDn 10u 3,0 A
300/SMDn 15u 2,4 A
300/SMDn 22u 2,0 A
300/SMDn 33u 1,6 A
300/SMDn 47u 1,4 A
300/SMDn 68u 1,1 A
300/SMDn 100u 0,9 A
300/SMDn 150u 0,8 A
300/SMDn 220u 0,7 A
300/SMDn 330u 0,5 A
300/SMDn 470u 0,5 A

16.03.2015:
225/B 2m2 2,2 A
225/B 2m2 2,5 A

11.03.2015:
225/B 100u 8,0 A

08.01.2015:
404/H 33m 4,0 A

18.12.2014:
323/B 680u 1,6 A
323/Ve 680u 1,6 A
323/Vi 680u 1,6 A
323/H 680u 1,6 A

11.06.2014:
221/B 170u 1,3 A
221/Ve 170u 1,3 A
221/Vi 170u 1,3 A
221/H 170u 1,3 A
222/B 310u 1,7 A
222/Ve 310u 1,7 A
222/Vi 310u 1,7 A
222/H 310u 1,7 A
222/B 2m0 0,7 A
222/Ve 2m0 0,7 A
222/Vi 2m0 0,7 A
222/H 2m0 0,7 A
224/B 720u 3,0 A
224/Ve 720u 3,0 A
224/Vi 720u 3,0 A
224/H 720u 3,0 A

28.05.2014:
224/B 150u 5,6 A
224/Ve 150u 5,6 A
224/Vi 150u 5,6 A
224/H 150u 5,6 A

07.05.2014:
226/B 150u 10 A

16.04.2014:
224/B 860u 3,0 A
224/Ve 860u 3,0 A
224/Vi 860u 3,0 A
224/H 860u 3,0 A
324/B 860u 3,0 A
324/Ve 860u 3,0 A
324/Vi 860u 3,0 A
324/H 860u 3,0 A

15.04.2014:
211/H 560u 0,3 A

26.03.2014:
PPT4/Vi 1000

24.10.2013:
300/SMD 10u 3,0 A
300/SMD 15u 2,4 A
300/SMD 22u 2,0 A
300/SMD 33u 1,6 A
300/SMD 47u 1,4 A
300/SMD 68u 1,1 A
300/SMD 100u 0,9 A
300/SMD 150u 0,8 A
300/SMD 220u 0,7 A
300/SMD 330u 0,5 A
300/SMD 470u 0,5 A

29.04.2013:
228/B 400u 10 A

07.03.2013:
103/H 5m6 2,4 A

10.01.2013:
102/Ve 12m 1,2 A
102/Vi 12m 1,2 A
102/H 12m 1,2 A
103/Ve 4m0 3,0 A
103/Vi 4m0 3,0 A
103/H 4m0 3,0 A
103/Ve 10m 1,9 A
103/Vi 10m 1,9 A
103/H 10m 1,9 A