Vysokofrekvenční multilayer SMD cívky na keramice |
Provedení | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
0603B | 1.8 | 1.12 | 1.02 | 0.38 | 0.76 | 0.33 | 0.86 |
0805B | 2.16±0.2 | 1.52±0.2 | 1.52±0.2 | 0.51 | 1.27±0.3 | 0.51±0.3 | 1.02±0.3 |
1008B | 2.92±0.2 | 2.79±0.2 | 2.23±0.2 | 0.51 | 2.03±0.3 | 0.51±0.3 | 1.52±0.3 |
Charakteristika : | Použití : |
vysoká vlastní rezonance a vysoký činitel jakosti | vyvinuto pro vysokofrekvenční aplikace |
proud až 1A, Q až 60 | telekomunikační technika |
tolerance indukčnosti : 5-10% | |
vysoká teplotní stabilita |
Kód | Měřicí kmitočet L (MHz) | Měřicí kmitočet Q (MHz) | Indukčnost (µH) | Jmenovitý proud (A) | RDC (Ω) | Vlastní rezonance (MHz) | Q (min) | B.j. |
744761018 | 250 | 500 | 0.0018 | 0.700 | 0.05 | 12500 | 16 | 3000 |
744761033 | 250 | 500 | 0.0036 | 0.700 | 0.06 | 5900 | 22 | 3000 |
744761039 | 250 | 500 | 0.0039 | 0.700 | 0.08 | 6900 | 22 | 3000 |
744761047 | 250 | 500 | 0.0047 | 0.700 | 0.12 | 5800 | 20 | 3000 |
744761068 | 250 | 500 | 0.0068 | 0.700 | 0.11 | 5800 | 27 | 3000 |
74476110 | 250 | 500 | 0.010 | 0.700 | 0.13 | 4800 | 31 | 3000 |
744761112 | 250 | 500 | 0.012 | 0.700 | 0.13 | 4000 | 35 | 3000 |
746176115 | 250 | 500 | 0.015 | 0.700 | 0.17 | 4000 | 35 | 3000 |
744761118 | 250 | 500 | 0.018 | 0.700 | 0.17 | 3100 | 35 | 3000 |
744761122 | 250 | 500 | 0.022 | 0.700 | 0.19 | 3000 | 38 | 3000 |
744761127 | 255 | 500 | 0.027 | 0.600 | 0.22 | 2800 | 40 | 3000 |
744761133 | 250 | 500 | 0.033 | 0.600 | 0.22 | 2300 | 40 | 3000 |
744761139 | 250 | 500 | 0.039 | 0.600 | 0.25 | 2200 | 40 | 3000 |
744761139 | 250 | 500 | 0.039 | 0.600 | 0.25 | 2200 | 40 | 3000 |
744761147 | 250 | 500 | 0.047 | 0.600 | 0.28 | 2000 | 38 | 3000 |
744761156 | 250 | 500 | 0.056 | 0.600 | 0.31 | 1900 | 38 | 3000 |
744761168 | 250 | 500 | 0.068 | 0.600 | 0.34 | 1700 | 37 | 3000 |
744761182 | 250 | 500 | 0.082 | 0.400 | 0.54 | 1700 | 34 | 3000 |
744761210 | 250 | 500 | 0.10 | 0.400 | 0.58 | 1400 | 34 | 3000 |
744761218 | 250 | 500 | 0.18 | 0.240 | 1.25 | 990 | 25 | 3000 |
744761220 | 250 | 500 | 0.22 | 0.200 | 1.90 | 990 | 25 | 3000 |
Kód | Měřicí kmitočet L (MHz) | Měřicí kmitočet Q (MHz) | Indukčnost (µH) | Jmenovitý proud (A) | RDC (Ω) | Vlastní rezonance (MHz) | Q (min) | B.j. |
744760022 | 250 | 1500 | 0.0022 | 0.600 | 0.08 | 6000 | 15 | 3000 |
744760033 | 250 | 1500 | 0.0033 | 0.600 | 0.08 | 6000 | 50 | 3000 |
744760068 | 250 | 1000 | 0.0068 | 0.600 | 0.11 | 5500 | 50 | 3000 |
744760082 | 250 | 500 | 0.0082 | 0.600 | 0.12 | 4700 | 50 | 3000 |
74476010 | 250 | 500 | 0.010 | 0.600 | 0.14 | 4300 | 50 | 3000 |
744760112 | 250 | 500 | 0.012 | 0.600 | 0.15 | 4000 | 50 | 3000 |
744760115 | 250 | 500 | 0.015 | 0.600 | 0.17 | 3400 | 50 | 3000 |
744760118 | 250 | 500 | 0.018 | 0.600 | 0.20 | 3300 | 50 | 3000 |
74476012 | 250 | 500 | 0.022 | 0.500 | 0.22 | 2600 | 55 | 3000 |
744760127 | 250 | 500 | 0.027 | 0.500 | 0.25 | 2500 | 55 | 3000 |
74476013 | 250 | 500 | 0.033 | 0.500 | 0.27 | 2050 | 60 | 3000 |
744760139 | 250 | 500 | 0.039 | 0.500 | 0.29 | 2000 | 60 | 3000 |
74476014 | 200 | 500 | 0.047 | 0.500 | 0.31 | 1650 | 60 | 3000 |
74476015 | 200 | 500 | 0.056 | 0.500 | 0.34 | 1550 | 60 | 3000 |
74476016 | 200 | 500 | 0.068 | 0.500 | 0.38 | 1450 | 60 | 3000 |
74476018 | 150 | 500 | 0.082 | 0.400 | 0.42 | 1300 | 65 | 3000 |
7447602 | 150 | 500 | 0.10 | 0.400 | 0.46 | 1200 | 65 | 3000 |
744760212 | 150 | 250 | 0.12 | 0.400 | 0.51 | 1100 | 50 | 3000 |
744760218 | 100 | 250 | 0.18 | 0.400 | 0.64 | 870 | 50 | 3000 |
74476023 | 100 | 250 | 0.22 | 0.400 | 0.70 | 850 | 50 | 3000 |
744760227 | 100 | 100 | 0.27 | 0.280 | 1.1 | 800 | 40 | 3000 |
744760233 | 100 | 100 | 0.33 | 0.260 | 1.2 | 750 | 40 | 3000 |
744760239 | 100 | 100 | 0.39 | 0.200 | 1.5 | 700 | 40 | 3000 |
74476032 | 100 | 100 | 0.47 | 0.170 | 2.5 | 650 | 40 | 3000 |
744760256 | 50 | 50 | 0.56 | 0.170 | 3.5 | 600 | 40 | 3000 |
7447604 | 50 | 50 | 0.68 | 0.170 | 4.0 | 550 | 30 | 3000 |
Kód | Měřicí kmitočet L (MHz) | Měřicí kmitočet Q (MHz) | Indukčnost (µH) | Jmenovitý proud (A) | RDC (Ω) | Vlastní rezonance (MHz) | Q (min) | B.j. |
74476210 | 50 | 500 | 0.010 | 1.000 | 0.08 | 4100 | 50 | 2000 |
744762112 | 50 | 500 | 0.012 | 1.000 | 0.09 | 3300 | 50 | 2000 |
742762115 | 50 | 500 | 0.015 | 1.000 | 0.10 | 2500 | 50 | 2000 |
742762118 | 50 | 350 | 0.018 | 1.000 | 0.11 | 2500 | 50 | 2000 |
74476212 | 50 | 350 | 0.022 | 1.000 | 0.12 | 2400 | 55 | 2000 |
744762127 | 50 | 350 | 0.027 | 1.000 | 0.13 | 1600 | 55 | 2000 |
74476213 | 50 | 350 | 0.033 | 1.000 | 0.14 | 1600 | 60 | 2000 |
742762131 | 50 | 350 | 0.039 | 1.000 | 0.15 | 1500 | 60 | 2000 |
74476214 | 50 | 350 | 0.047 | 1.000 | 0.16 | 1500 | 65 | 2000 |
744762156 | 50 | 350 | 0.056 | 1.000 | 0.18 | 1300 | 65 | 2000 |
744762168 | 50 | 350 | 0.068 | 1.000 | 0.20 | 1300 | 65 | 2000 |
744762182 | 50 | 350 | 0.082 | 1.000 | 0.22 | 1000 | 60 | 2000 |
7447622 | 25 | 350 | 0.10 | 0.650 | 0.56 | 1000 | 60 | 2000 |
744762212 | 25 | 350 | 0.12 | 0.650 | 0.63 | 950 | 60 | 2000 |
744762215 | 25 | 100 | 0.15 | 0.580 | 0.70 | 850 | 45 | 2000 |
744762218 | 25 | 100 | 0.18 | 0.620 | 0.77 | 750 | 45 | 2000 |
74476223 | 25 | 100 | 0.22 | 0.500 | 0.84 | 700 | 45 | 2000 |
744762227 | 25 | 100 | 0.27 | 0.500 | 0.91 | 600 | 45 | 2000 |
744762231 | 25 | 100 | 0.33 | 0.450 | 1.05 | 570 | 45 | 2000 |
744762239 | 25 | 100 | 0.39 | 0.470 | 1.12 | 500 | 45 | 2000 |
74476232 | 25 | 100 | 0.47 | 0.470 | 0.84 | 450 | 45 | 2000 |
744762256 | 25 | 100 | 0.56 | 0.400 | 1.33 | 415 | 45 | 2000 |
744762262 | 25 | 100 | 0.62 | 0.300 | 1.40 | 375 | 45 | 2000 |
7447624 | 25 | 100 | 0.68 | 0.400 | 1.47 | 375 | 45 | 2000 |
744762275 | 25 | 100 | 0.75 | 0.360 | 1.54 | 360 | 45 | 2000 |
744762282 | 25 | 100 | 0.82 | 0.400 | 1.61 | 350 | 45 | 2000 |
744762291 | 25 | 50 | 0.91 | 0.380 | 1.68 | 320 | 45 | 2000 |
7447625 | 25 | 100 | 1.0 | 0.370 | 1.75 | 290 | 35 | 2000 |
744762312 | 7.9 | 50 | 1.2 | 0.310 | 2.0 | 250 | 35 | 2000 |
744762515 | 7.9 | 50 | 1.5 | 0.330 | 2.3 | 200 | 28 | 2000 |
744762318 | 7.9 | 50 | 1.8 | 0.300 | 2.6 | 160 | 28 | 2000 |
74476252 | 7.9 | 50 | 2.2 | 0.290 | 2.8 | 160 | 28 | 2000 |
744762327 | 7.9 | 25 | 2.7 | 0.290 | 3.2 | 140 | 22 | 2000 |
74476253 | 7.9 | 25 | 3.3 | 0.280 | 3.4 | 110 | 22 | 2000 |
744762339 | 7.9 | 25 | 3.9 | 0.260 | 3.6 | 100 | 20 | 2000 |
7447626 | 7.9 | 25 | 4.7 | 0.260 | 4.0 | 90 | 20 | 2000 |
Při zájmu o další provedení prosíme o Vaši poptávku |