SMD ferity |
Provedení | A mm | B mm | C mm | D mm |
0402 | 1.0±0,05 | 0.5±0,05 | 0.5±0,05 | 0.3±0,15 |
0603 | 1.6±0,2 | 0.8±0,2 | 0.8±0,2 | 0.3±0,2 |
0805 | 2.0±0,2 | 1.25±0,2 | 0.9±0,2 | 0.5±0,3 |
1206 | 3.2±0,2 | 1.60±0,2 | 1.1±0,2 | 0.5±0,3 |
1210 | 3.2±0,2 | 2.50±0,2 | 1.3±0,2 | 0.5±0,3 |
1806 | 4.5±0,2 | 1.60±0,2 | 1.6±0,2 | 0.5±0,3 |
1812 | 4.5±0,2 | 3.2±0,2 | 1.5±0,2 | 0.5±0,3 |
Charakteristika : | Použití : |
Speciální miniaturní SMD ferity se pájí přímo na DPS. Vyznačují se velmi malým stejnosměrným odporem a velmi dobrými odrušovacími vlastnostmi. Díky svému miniaturnímu provedení mohou být umístěny velice blízko zdroje rušení a dosahovat impedance až jednotky kΩ. | kvalitní Ni-Sn kontakty |
vhodné pro pájení přetavením i vlnou a lepení | |
ideální pro filtry datových vedení a blokování napájecích napětí | |
vysoká proudová zatížitelnost až 6 A |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
74279270 | 40 | 0.15 | 200 | 60 @ 800 MHz | 6000 |
74279271 | 120 | 0.40 | 150 | 200 @ 600 MHz | 6000 |
74279272 | 300 | 0.80 | 50 | 400 @ 380 MHz | 6000 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
74279268 | 15 | 0.25 | 500 | 60 @ 1000 MHz | 4000 |
742792601 | 30 | 0.03 | 1000 | 35 @ 1000 MHz | 4000 |
74279260 | 40 | 0.25 | 300 | 60 @ 1000 MHz | 4000 |
74279267 | 60 | 0.30 | 500 | 110 @ 650 MHz | 4000 |
74279261 | 80 | 0.30 | 200 | 350 @ 450 MHz | 4000 |
74279262 | 120 | 0.30 | 500 | 200 @ 510 MHz | 4000 |
742792621 | 140 | 0.20 | 550 | 430 @ 550 MHz | 4000 |
742792622 | 180 | 0.30 | 500 | 290 @ 380 MHz | 4000 |
74279263 | 220 | 0.30 | 500 | 280 @ 350 MHz | 4000 |
74279264 | 300 | 0.35 | 200 | 320 @ 210 MHz | 4000 |
742792642 | 470 | 0.45 | 100 | 780 @ 300 MHz | 4000 |
74279265 | 600 | 0.45 | 200 | 620 @ 90 MHz | 4000 |
74279266 | 1000 | 0.60 | 200 | 1350 @ 140 MHz | 4000 |
74279269 | 1200 | 0.70 | 50 | 1500 @ 150 MHz | 4000 |
742792691 | 1500 | 0.70 | 50 | 1900 @ 140 MHz | 4000 |
742792692 | 1800 | 0.80 | 50 | 2100 @ 130 MHz | 4000 |
742792693 | 2200 | 0.80 | 50 | 2250 @ 110 MHz | 4000 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
742792011 | 10 | 0.03 | 3000 | 20 @ 1000 MHz | 4000 |
7427920 | 11 | 0.15 | 600 | 24 @ 1000 MHz | 4000 |
742792021 | 22 | 0.03 | 6000 | 40 @ 1000 MHz | 4000 |
74279206 | 30 | 0.03 | 3000 | 55 @ 1000 MHz | 4000 |
742792061 | 30 | 0.15 | 400 | 70 @ 1000 MHz | 4000 |
74279201 | 32 | 0.15 | 400 | 70 @ 1000 MHz | 4000 |
742792063 | 60 | 0.02 | 3000 | 90 @ 500 MHz | 4000 |
742792062 | 80 | 0.20 | 500 | 200 @ 400 MHz | 4000 |
74279207 | 100 | 0.15 | 1000 | 140 @ 400 MHz | 4000 |
742792023 | 120 | 0.03 | 3000 | 180 @ 250 MHz | 4000 |
74279202 | 120 | 0.10 | 500 | 200 @ 400 MHz | 4000 |
74279203 | 150 | 0.25 | 300 | 250 @ 400 MHz | 4000 |
742792034 | 220 | 0.30 | 300 | 300 @ 240 MHz | 4000 |
742792022 | 220 | 0.05 | 2000 | 260 @ 200 MHz | 4000 |
742792035 | 300 | 0.30 | 250 | 450 @ 220 MHz | 4000 |
742792036 | 470 | 0.25 | 200 | 560 @ 190 MHz | 4000 |
74279204 | 600 | 0.35 | 200 | 700 @ 150 MHz | 4000 |
742792041 | 600 | 0.40 | 200 | 700 @ 160 MHz | 4000 |
742792042 | 600 | 0.50 | 200 | 3000 @ 180 MHz | 4000 |
74279205 | 1000 | 0.45 | 200 | 1050 @ 120 MHz | 4000 |
74279209 | 1200 | 0.55 | 200 | 1400 @ 150 MHz | 4000 |
742792091 | 1500 | 0.55 | 200 | 1500 @ 100 MHz | 4000 |
742792092 | 2000 | 0.60 | 200 | 2000 @ 100 MHz | 4000 |
742792093 | 2200 | 0.60 | 200 | 3000 @ 80 MHz | 4000 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
742792110 | 19 | 0.04 | 3000 | 73 @ 1000 MHz | 3000 |
742792111 | 26 | 0.04 | 3000 | 40 @ 1000 MHz | 3000 |
74279210 | 30 | 0.04 | 3000 | 52 @ 1000 MHz | 3000 |
7427921 | 32 | 0.20 | 500 | 70 @ 1000 MHz | 3000 |
742792114 | 50 | 0.30 | 3000 | 82 @ 1000 MHz | 3000 |
7427922 | 60 | 0.50 | 200 | 120 @ 1000 MHz | 3000 |
742792151 | 70 | 0.30 | 300 | 105 @ 600 MHz | 3000 |
74279215 | 80 | 0.03 | 3000 | 160 @ 550 MHz | 3000 |
74279211 | 90 | 0.30 | 300 | 170 @ 550 MHz | 3000 |
742792113 | 120 | 0.03 | 3000 | 180 @ 500 MHz | 3000 |
74279212 | 150 | 0.30 | 300 | 210 @ 280 MHz | 3000 |
742792122 | 220 | 0.30 | 300 | 240 @ 200 MHz | 3000 |
742792124 | 470 | 0.30 | 200 | 500 @ 140 MHz | 3000 |
742792116 | 500 | 0.06 | 2500 | 610 @ 150 MHz | 3000 |
74279213 | 600 | 0.30 | 200 | 600 @ 100 MHz | 3000 |
74279218 | 600 | 0.30 | 1000 | 700 @ 90 MHz | 3000 |
742792131 | 600 | 0.30 | 200 | 630 @ 90 MHz | 3000 |
74279214 | 1000 | 0.50 | 200 | 1250 @ 75 MHz | 3000 |
74279216 | 1200 | 0.50 | 200 | 1400 @ 70 MHz | 3000 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
742792310 | 30 | 0.05 | 3000 | 50 @ 900 MHz | 2500 |
74279230 | 32 | 0.30 | 400 | 70 @ 1000 MHz | 2500 |
742792311 | 52 | 0.05 | 3000 | 90 @ 1000 MHz | 2500 |
74279231 | 60 | 0.30 | 400 | 130 @ 1000 MHz | 2500 |
742792312 | 65 | 0.03 | 3000 | 110 @ 1000 MHz | 2500 |
7427923 | 90 | 0.30 | 300 | 180 @ 1000 MHz | 2500 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
7427924 | 60 | 0.30 | 400 | 130 @ 1000 MHz | 2000 |
742792410 | 60 | 0.01 | 6000 | 120 @ 1000 MHz | 2000 |
74279243 | 75 | 0.03 | 3000 | 160 @ 1000 MHz | 2000 |
74279241 | 80 | 0.30 | 300 | 160 @ 1000 MHz | 2000 |
742792411 | 80 | 0.05 | 3000 | 140 @ 1000 MHz | 2000 |
74279242 | 150 | 0.50 | 200 | 280 @ 500 MHz | 2000 |
Kód | Impedance 100 MHz (Ω) | Max. RDC (Ω) | Max. IDC (mA) | Max. impedance (Ω) | B.j. |
742792510 | 70 | 0.03 | 6000 | 120 @ 1000 MHz | 1000 |
74279250 | 70 | 0.30 | 300 | 180 @ 1000 MHz | 1000 |
742792511 | 120 | 0.05 | 3000 | 190 @ 600 MHz | 1000 |
7427925 | 120 | 0.30 | 300 | 200 @ 800 MHz | 1000 |
742792515 | 530 | 0.05 | 3000 | 1300 @ 60 MHz | 1000 |
742792514 | 600 | 0.04 | 3000 | 600 @ 100 MHz | 1000 |
Upozornění : Z hlediska činitele jakosti Q je v tomto katalogu rozlišováno mezi SMD cívkou a SMD feritem. SMD ferity pro odrušení jsou vyvinuty speciálně s nízkým Q a tedy s vysokými ztrátami v jádře, které absorbují vf rušení. Jejich indukčnost je záměrně potlačena. |